<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Increasing Maturity by Reducing Complexity</title>
	<atom:link href="http://vaughanmerlyn.com/2007/10/31/increasing-maturity-by-reducing-complexity/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaughanmerlyn.com/2007/10/31/increasing-maturity-by-reducing-complexity/</link>
	<description>Vaughan Merlyn on the Changing Role of the IT Organization</description>
	<lastBuildDate>Wed, 07 Dec 2011 19:30:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: itorganization2017</title>
		<link>http://vaughanmerlyn.com/2007/10/31/increasing-maturity-by-reducing-complexity/#comment-1241</link>
		<dc:creator><![CDATA[itorganization2017]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://itorganization2017.wordpress.com/2007/10/31/increasing-maturity-by-reducing-complexity/#comment-1241</guid>
		<description><![CDATA[Thanks for your interest.  The roots of this maturity model probably go back to the Nolan &#039;Stages of Growth&quot; model that was first developed in the 1970s.  I led a multi-year, multi-company longitudinal study of large IT organizations at Ernst &amp; Young&#039;s Center for Business Innovation in the early 1990s, where we came up with a simple IT maturity model.  I then led other multi-company research projects for The Concours Group where we refined the early model into its current form, where we address both business maturity (which is primarily about demand) and IT maturity (which is mostly about supply, but within supply I include the important role of stimulating and shaping demand.

If you search my blog for &#039;Business-IT Maturity&quot; you will find the model in various forms with significant discussion on how to interpret and use the model.  If you like more, please email me and we will find a time to talk live.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your interest.  The roots of this maturity model probably go back to the Nolan &#8216;Stages of Growth&#8221; model that was first developed in the 1970s.  I led a multi-year, multi-company longitudinal study of large IT organizations at Ernst &amp; Young&#8217;s Center for Business Innovation in the early 1990s, where we came up with a simple IT maturity model.  I then led other multi-company research projects for The Concours Group where we refined the early model into its current form, where we address both business maturity (which is primarily about demand) and IT maturity (which is mostly about supply, but within supply I include the important role of stimulating and shaping demand.</p>
<p>If you search my blog for &#8216;Business-IT Maturity&#8221; you will find the model in various forms with significant discussion on how to interpret and use the model.  If you like more, please email me and we will find a time to talk live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://vaughanmerlyn.com/2007/10/31/increasing-maturity-by-reducing-complexity/#comment-1239</link>
		<dc:creator><![CDATA[Chad]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://itorganization2017.wordpress.com/2007/10/31/increasing-maturity-by-reducing-complexity/#comment-1239</guid>
		<description><![CDATA[Where did this specific maturity model orginate from?  Is this something you have created?  I interested in beginning this type of conversation with my CIO...looking for a good model.  It this something you could forward to me?  Thanks-Chad]]></description>
		<content:encoded><![CDATA[<p>Where did this specific maturity model orginate from?  Is this something you have created?  I interested in beginning this type of conversation with my CIO&#8230;looking for a good model.  It this something you could forward to me?  Thanks-Chad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itorganization2017</title>
		<link>http://vaughanmerlyn.com/2007/10/31/increasing-maturity-by-reducing-complexity/#comment-1175</link>
		<dc:creator><![CDATA[itorganization2017]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://itorganization2017.wordpress.com/2007/10/31/increasing-maturity-by-reducing-complexity/#comment-1175</guid>
		<description><![CDATA[Well, thank you, Mandy!  You&#039;ve made my week!  Please don&#039;t hesitate to let me know other topics you&#039;d like to see here!]]></description>
		<content:encoded><![CDATA[<p>Well, thank you, Mandy!  You&#8217;ve made my week!  Please don&#8217;t hesitate to let me know other topics you&#8217;d like to see here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MANDY</title>
		<link>http://vaughanmerlyn.com/2007/10/31/increasing-maturity-by-reducing-complexity/#comment-1174</link>
		<dc:creator><![CDATA[MANDY]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://itorganization2017.wordpress.com/2007/10/31/increasing-maturity-by-reducing-complexity/#comment-1174</guid>
		<description><![CDATA[Cheers!  Still one more super piece of content, surely the reason my partner and I returned to all your web log over and over again!!]]></description>
		<content:encoded><![CDATA[<p>Cheers!  Still one more super piece of content, surely the reason my partner and I returned to all your web log over and over again!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

