<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Business-IT Maturity: Theory Of The Case &#8211; Part 1</title>
	<atom:link href="http://vaughanmerlyn.com/2007/12/14/business-it-maturity-theory-of-the-case-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaughanmerlyn.com/2007/12/14/business-it-maturity-theory-of-the-case-part-1/</link>
	<description>Vaughan Merlyn on the Changing Role of the IT Organization</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:38:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Business-IT Maturity: Theory Of The Case - Part 2 &#171; IT Organization Circa 2017</title>
		<link>http://vaughanmerlyn.com/2007/12/14/business-it-maturity-theory-of-the-case-part-1/#comment-61</link>
		<dc:creator>Business-IT Maturity: Theory Of The Case - Part 2 &#171; IT Organization Circa 2017</dc:creator>
		<pubDate>Tue, 18 Dec 2007 12:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://itorganization2017.wordpress.com/2007/12/14/business-it-maturity-theory-of-the-case-part-1/#comment-61</guid>
		<description>[...] Posts IT Leadership and the Level 2 Sticking PointDoes Your IT Organization Embrace the Future?Business-IT Maturity: Theory Of The Case - Part 1Project vs. Program vs. Portfolio ManagementIT Maturity and the Role of Relationship ManagementThe [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts IT Leadership and the Level 2 Sticking PointDoes Your IT Organization Embrace the Future?Business-IT Maturity: Theory Of The Case &#8211; Part 1Project vs. Program vs. Portfolio ManagementIT Maturity and the Role of Relationship ManagementThe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Your IT Organization Embrace the Future? &#171; IT Organization Circa 2017</title>
		<link>http://vaughanmerlyn.com/2007/12/14/business-it-maturity-theory-of-the-case-part-1/#comment-59</link>
		<dc:creator>Does Your IT Organization Embrace the Future? &#171; IT Organization Circa 2017</dc:creator>
		<pubDate>Sat, 15 Dec 2007 12:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://itorganization2017.wordpress.com/2007/12/14/business-it-maturity-theory-of-the-case-part-1/#comment-59</guid>
		<description>[...] the&#160;Future?  Posted on December 15, 2007 by itorganization2017   I talked in my last post (Business-IT Maturity: Theory of the Case - Part 1) about IT leadership either being &#8220;victims&#8221; of the trends and drivers around them, or [...]</description>
		<content:encoded><![CDATA[<p>[...] the&nbsp;Future?  Posted on December 15, 2007 by itorganization2017   I talked in my last post (Business-IT Maturity: Theory of the Case &#8211; Part 1) about IT leadership either being &#8220;victims&#8221; of the trends and drivers around them, or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
