<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Higher Internet Speeds and Media Convergence at Home</title>
	<atom:link href="http://vaughanmerlyn.com/2008/06/02/higher-internet-speeds-and-media-convergence-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaughanmerlyn.com/2008/06/02/higher-internet-speeds-and-media-convergence-at-home/</link>
	<description>Vaughan Merlyn on the Changing Role of the IT Organization</description>
	<lastBuildDate>Wed, 07 Dec 2011 19:30:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: At Tale of Two AT&#38;T&#8217;s &#8211; And a Lesson in Integration! &#171; IT Organization Circa 2017</title>
		<link>http://vaughanmerlyn.com/2008/06/02/higher-internet-speeds-and-media-convergence-at-home/#comment-728</link>
		<dc:creator><![CDATA[At Tale of Two AT&#38;T&#8217;s &#8211; And a Lesson in Integration! &#171; IT Organization Circa 2017]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 10:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://itorganization2017.wordpress.com/?p=246#comment-728</guid>
		<description><![CDATA[[...] feel some justification in this case.  It was exactly 1 year ago today that I extolled the virtues of AT&amp;T&#8217;s U-Verse service, and exactly 1 month later that I reported my first glitches, which were a result of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] feel some justification in this case.  It was exactly 1 year ago today that I extolled the virtues of AT&amp;T&#8217;s U-Verse service, and exactly 1 month later that I reported my first glitches, which were a result of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itorganization2017</title>
		<link>http://vaughanmerlyn.com/2008/06/02/higher-internet-speeds-and-media-convergence-at-home/#comment-313</link>
		<dc:creator><![CDATA[itorganization2017]]></dc:creator>
		<pubDate>Tue, 15 Jul 2008 11:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://itorganization2017.wordpress.com/?p=246#comment-313</guid>
		<description><![CDATA[Careful now, I&#039;ve found speed testing to be addictive!  The site I&#039;ve found to be great for monitoring ISP performance (also helped me find a problem with the way my PC was configured) is: http://www.speedtest.net/index.php]]></description>
		<content:encoded><![CDATA[<p>Careful now, I&#8217;ve found speed testing to be addictive!  The site I&#8217;ve found to be great for monitoring ISP performance (also helped me find a problem with the way my PC was configured) is: <a href="http://www.speedtest.net/index.php" rel="nofollow">http://www.speedtest.net/index.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://vaughanmerlyn.com/2008/06/02/higher-internet-speeds-and-media-convergence-at-home/#comment-312</link>
		<dc:creator><![CDATA[Carol]]></dc:creator>
		<pubDate>Tue, 15 Jul 2008 11:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://itorganization2017.wordpress.com/?p=246#comment-312</guid>
		<description><![CDATA[To check if your ISP is cheating you or not I found a graet site http://www.check-speed.com]]></description>
		<content:encoded><![CDATA[<p>To check if your ISP is cheating you or not I found a graet site <a href="http://www.check-speed.com" rel="nofollow">http://www.check-speed.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Speed Internet/Media Convergence - Customer Update &#171; IT Organization Circa 2017</title>
		<link>http://vaughanmerlyn.com/2008/06/02/higher-internet-speeds-and-media-convergence-at-home/#comment-305</link>
		<dc:creator><![CDATA[High Speed Internet/Media Convergence - Customer Update &#171; IT Organization Circa 2017]]></dc:creator>
		<pubDate>Tue, 01 Jul 2008 18:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://itorganization2017.wordpress.com/?p=246#comment-305</guid>
		<description><![CDATA[[...] Convergence - Customer&#160;Update  Posted on July 1, 2008 by itorganization2017   I recently posted on my excitement about becoming a beneficiary of higher Internet speeds and media convergence...  At the time I was a brand new customer of AT&amp;T&#8217;s U-verse service.  One month later, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Convergence &#8211; Customer&nbsp;Update  Posted on July 1, 2008 by itorganization2017   I recently posted on my excitement about becoming a beneficiary of higher Internet speeds and media convergence&#8230;  At the time I was a brand new customer of AT&amp;T&#8217;s U-verse service.  One month later, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itorganization2017</title>
		<link>http://vaughanmerlyn.com/2008/06/02/higher-internet-speeds-and-media-convergence-at-home/#comment-297</link>
		<dc:creator><![CDATA[itorganization2017]]></dc:creator>
		<pubDate>Sun, 22 Jun 2008 14:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://itorganization2017.wordpress.com/?p=246#comment-297</guid>
		<description><![CDATA[I really can&#039;t compare because I&#039;m already on the 10 Mbps U-verse line.  Also, I don&#039;t tend to watch videos on my computer - my U-verse TV service is routed to a large HD home theater system, so I suspect I&#039;d see a difference if that was coming in over a 1 Mbps serice.  But the larger point, I think is, more and more of these offerings are becoming available, and are finding ways to be the traditional limits of lower bandwidth lines.]]></description>
		<content:encoded><![CDATA[<p>I really can&#8217;t compare because I&#8217;m already on the 10 Mbps U-verse line.  Also, I don&#8217;t tend to watch videos on my computer &#8211; my U-verse TV service is routed to a large HD home theater system, so I suspect I&#8217;d see a difference if that was coming in over a 1 Mbps serice.  But the larger point, I think is, more and more of these offerings are becoming available, and are finding ways to be the traditional limits of lower bandwidth lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITGuy</title>
		<link>http://vaughanmerlyn.com/2008/06/02/higher-internet-speeds-and-media-convergence-at-home/#comment-295</link>
		<dc:creator><![CDATA[ITGuy]]></dc:creator>
		<pubDate>Sun, 22 Jun 2008 07:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://itorganization2017.wordpress.com/?p=246#comment-295</guid>
		<description><![CDATA[This Australian based company has just announced what they claim is a revolutionary Video on Demand system that streams uninterrumpted DVD quality content to users over a 1 Mbps connection within a minute or so.  I&#039;ve been to their website and have to say I was impressed with the demonstration.   How do you think it compares to your U-verse?

Fibre to my home would be great, but for the majority of consumers around the globe, this isn&#039;t going to happen anytime soon.  This system looks interesting and it&#039;s the first time I&#039;ve seen continuous, jitter free, high quality video over such low bandwidth.]]></description>
		<content:encoded><![CDATA[<p>This Australian based company has just announced what they claim is a revolutionary Video on Demand system that streams uninterrumpted DVD quality content to users over a 1 Mbps connection within a minute or so.  I&#8217;ve been to their website and have to say I was impressed with the demonstration.   How do you think it compares to your U-verse?</p>
<p>Fibre to my home would be great, but for the majority of consumers around the globe, this isn&#8217;t going to happen anytime soon.  This system looks interesting and it&#8217;s the first time I&#8217;ve seen continuous, jitter free, high quality video over such low bandwidth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itorganization2017</title>
		<link>http://vaughanmerlyn.com/2008/06/02/higher-internet-speeds-and-media-convergence-at-home/#comment-284</link>
		<dc:creator><![CDATA[itorganization2017]]></dc:creator>
		<pubDate>Tue, 03 Jun 2008 10:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://itorganization2017.wordpress.com/?p=246#comment-284</guid>
		<description><![CDATA[And you get the best smoked salmon and Gjetost to boot!  So please excuse my excitement with my new U-verse set up.  It was not that long ago that I was suffering the indignities of dial up!]]></description>
		<content:encoded><![CDATA[<p>And you get the best smoked salmon and Gjetost to boot!  So please excuse my excitement with my new U-verse set up.  It was not that long ago that I was suffering the indignities of dial up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Espen</title>
		<link>http://vaughanmerlyn.com/2008/06/02/higher-internet-speeds-and-media-convergence-at-home/#comment-283</link>
		<dc:creator><![CDATA[Espen]]></dc:creator>
		<pubDate>Tue, 03 Jun 2008 07:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://itorganization2017.wordpress.com/?p=246#comment-283</guid>
		<description><![CDATA[Tut tut....I have fiber to my home, 10Mb download rock steady (in reality hovering around 9.5, but who is complaining), and can increase that to 100Mb if I want to. NOK 449 per quarter, with today&#039;s dollar that amounts to about $90. I think 100Mb would be around $100/month, haven&#039;t felt the need so far. TV and telephone runs on same cable (I pay extra for that), have four cabled outlets and wi-fi around the house. Can also surf on all TVs (don&#039;t use that much with all the laptops lying around) and rent movies, which are available instantly (downloaded in background.)

Then again, I live in the cold and regulated north...and Internet connection is just about the only thing that is cheaper here than in the States. So I have to brag when I can!]]></description>
		<content:encoded><![CDATA[<p>Tut tut&#8230;.I have fiber to my home, 10Mb download rock steady (in reality hovering around 9.5, but who is complaining), and can increase that to 100Mb if I want to. NOK 449 per quarter, with today&#8217;s dollar that amounts to about $90. I think 100Mb would be around $100/month, haven&#8217;t felt the need so far. TV and telephone runs on same cable (I pay extra for that), have four cabled outlets and wi-fi around the house. Can also surf on all TVs (don&#8217;t use that much with all the laptops lying around) and rent movies, which are available instantly (downloaded in background.)</p>
<p>Then again, I live in the cold and regulated north&#8230;and Internet connection is just about the only thing that is cheaper here than in the States. So I have to brag when I can!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

