<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Don&#8217;t Look for ROI on Enterprise 2.0 &#8211; Look for Value!</title>
	<atom:link href="http://vaughanmerlyn.com/2009/04/15/dont-look-for-roi-on-enterprise-20-look-for-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaughanmerlyn.com/2009/04/15/dont-look-for-roi-on-enterprise-20-look-for-value/</link>
	<description>Vaughan Merlyn on the Changing Role of the IT Organization</description>
	<lastBuildDate>Tue, 15 May 2012 12:38:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: links for 2009-04-28 &#124; Brian Magierski</title>
		<link>http://vaughanmerlyn.com/2009/04/15/dont-look-for-roi-on-enterprise-20-look-for-value/#comment-664</link>
		<dc:creator><![CDATA[links for 2009-04-28 &#124; Brian Magierski]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 23:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanmerlyn.com/?p=1337#comment-664</guid>
		<description><![CDATA[[...] Don’t Look for ROI on Enterprise 2.0 - Look for Value! « IT Organization Circa 2017 (tags: enterprise2.0 technology roi value)     Share and Enjoy: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Don’t Look for ROI on Enterprise 2.0 &#8211; Look for Value! « IT Organization Circa 2017 (tags: enterprise2.0 technology roi value)     Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for 22-04-09 &#124; burningCat</title>
		<link>http://vaughanmerlyn.com/2009/04/15/dont-look-for-roi-on-enterprise-20-look-for-value/#comment-661</link>
		<dc:creator><![CDATA[Links for 22-04-09 &#124; burningCat]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 08:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanmerlyn.com/?p=1337#comment-661</guid>
		<description><![CDATA[[...] Don’t Look for ROI on Enterprise 2.0 - Look for Value! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Don’t Look for ROI on Enterprise 2.0 &#8211; Look for Value! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itorganization2017</title>
		<link>http://vaughanmerlyn.com/2009/04/15/dont-look-for-roi-on-enterprise-20-look-for-value/#comment-657</link>
		<dc:creator><![CDATA[itorganization2017]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanmerlyn.com/?p=1337#comment-657</guid>
		<description><![CDATA[Interesting, Russ.  It would seem there are even more ways to use Real Options than I was aware!   I am looking forward to your post on this!]]></description>
		<content:encoded><![CDATA[<p>Interesting, Russ.  It would seem there are even more ways to use Real Options than I was aware!   I am looking forward to your post on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Aebig</title>
		<link>http://vaughanmerlyn.com/2009/04/15/dont-look-for-roi-on-enterprise-20-look-for-value/#comment-656</link>
		<dc:creator><![CDATA[Russ Aebig]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanmerlyn.com/?p=1337#comment-656</guid>
		<description><![CDATA[Although there is a financial foundation to Real Options, I&#039;ve typically seen it best used a tool for addressing the complex challenges which accompany demand management and portfolio management.  The financial carry over of the Real Options thinking has been a treated as a pleasant side effect and useful if justification is needed for decisions.

I have seen it attempted to be used more formally with an Appropriation Committee in the launching of a new line of business, but the line of thinking never gained enough traction (largely because of the cause and effect is too far removed from each other).

In reflection, I agree with you about the maturity level and industry domain.  I&#039;d never thought of these dimensions in the context of Real Options, but I believe   this does seem to track very closely with my experience.]]></description>
		<content:encoded><![CDATA[<p>Although there is a financial foundation to Real Options, I&#8217;ve typically seen it best used a tool for addressing the complex challenges which accompany demand management and portfolio management.  The financial carry over of the Real Options thinking has been a treated as a pleasant side effect and useful if justification is needed for decisions.</p>
<p>I have seen it attempted to be used more formally with an Appropriation Committee in the launching of a new line of business, but the line of thinking never gained enough traction (largely because of the cause and effect is too far removed from each other).</p>
<p>In reflection, I agree with you about the maturity level and industry domain.  I&#8217;d never thought of these dimensions in the context of Real Options, but I believe   this does seem to track very closely with my experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Your IT Organization an Enabler? Or a Preventer? &#171; IT Organization Circa 2017</title>
		<link>http://vaughanmerlyn.com/2009/04/15/dont-look-for-roi-on-enterprise-20-look-for-value/#comment-655</link>
		<dc:creator><![CDATA[Is Your IT Organization an Enabler? Or a Preventer? &#171; IT Organization Circa 2017]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanmerlyn.com/?p=1337#comment-655</guid>
		<description><![CDATA[[...] vs. CTO - What&#039;s The Difference?To Centralize or Decentralize IT - That Was The Question...Don&#039;t Look for ROI on Enterprise 2.0 - Look for Value!The Art and Science of Grouping Projects into ProgramsIT Maturity and the Role of Relationship [...]]]></description>
		<content:encoded><![CDATA[<p>[...] vs. CTO &#8211; What&#8217;s The Difference?To Centralize or Decentralize IT &#8211; That Was The Question&#8230;Don&#8217;t Look for ROI on Enterprise 2.0 &#8211; Look for Value!The Art and Science of Grouping Projects into ProgramsIT Maturity and the Role of Relationship [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itorganization2017</title>
		<link>http://vaughanmerlyn.com/2009/04/15/dont-look-for-roi-on-enterprise-20-look-for-value/#comment-654</link>
		<dc:creator><![CDATA[itorganization2017]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 11:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanmerlyn.com/?p=1337#comment-654</guid>
		<description><![CDATA[Real Options does show promise as a way of thinking about certain types of IT investment - especially those of an infrastructural nature.  I&#039;ve worked with some clients on this in the past, and from that experience I&#039;d say it only really fits those with the highest Business-IT Maturity, especially if they are in financial services where the concepts behind options thinking are very familiar.

Even then, I&#039;d say that while Real Options can help with the financial ROI thinking, it does not necessarily achieve the clarity of &quot;cause and effect&quot; thinking I believe is needed to get the highest value from this type of initiative.]]></description>
		<content:encoded><![CDATA[<p>Real Options does show promise as a way of thinking about certain types of IT investment &#8211; especially those of an infrastructural nature.  I&#8217;ve worked with some clients on this in the past, and from that experience I&#8217;d say it only really fits those with the highest Business-IT Maturity, especially if they are in financial services where the concepts behind options thinking are very familiar.</p>
<p>Even then, I&#8217;d say that while Real Options can help with the financial ROI thinking, it does not necessarily achieve the clarity of &#8220;cause and effect&#8221; thinking I believe is needed to get the highest value from this type of initiative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Aebig</title>
		<link>http://vaughanmerlyn.com/2009/04/15/dont-look-for-roi-on-enterprise-20-look-for-value/#comment-652</link>
		<dc:creator><![CDATA[Russ Aebig]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 01:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanmerlyn.com/?p=1337#comment-652</guid>
		<description><![CDATA[Vaughan, 
It is interesting how this topic is surfacing in the blogosphere.  It brings to mind a book from a few years ago which ties &quot;real options&quot; to business decisions.  It was the result of a wonderful set of research in the financial industry and it&#039;s applicability to strategic decisions.  I will be posting about it in reference to E2.0 as I have a few cycles free up.
Russ]]></description>
		<content:encoded><![CDATA[<p>Vaughan,<br />
It is interesting how this topic is surfacing in the blogosphere.  It brings to mind a book from a few years ago which ties &#8220;real options&#8221; to business decisions.  It was the result of a wonderful set of research in the financial industry and it&#8217;s applicability to strategic decisions.  I will be posting about it in reference to E2.0 as I have a few cycles free up.<br />
Russ</p>
]]></content:encoded>
	</item>
</channel>
</rss>

