<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How &#8220;IT-Savvy&#8221; Is Your Company?  Why Does That Matter?</title>
	<atom:link href="http://vaughanmerlyn.com/2009/07/27/how-it-savvy-is-your-company-why-does-that-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaughanmerlyn.com/2009/07/27/how-it-savvy-is-your-company-why-does-that-matter/</link>
	<description>Vaughan Merlyn on the Changing Role of the IT Organization</description>
	<lastBuildDate>Wed, 07 Dec 2011 19:30:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: itorganization2017</title>
		<link>http://vaughanmerlyn.com/2009/07/27/how-it-savvy-is-your-company-why-does-that-matter/#comment-1021</link>
		<dc:creator><![CDATA[itorganization2017]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 11:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanmerlyn.com/?p=1529#comment-1021</guid>
		<description><![CDATA[Interesting question, Venkat, and one that I am dealing with in a current client situation.  I find that business executives typically don&#039;t resonate with the types of items you list - they feel &quot;inside out&quot; from the IT world.  On the other hand, if you dig into the business strategy, there&#039;s almost always something really important they are trying to achieve that IT architecture helps solve.

In my client&#039;s case, that&#039;s integration across business units.  I also use analogies from every day situations. They are located in New York, so the subway is very familiar.  The NY subway system was actually 3 separate systems which began to be unified in the 1940&#039;s.  The artifacts of the lack of a single architecture are still felt today when you need to change from one line to another - it&#039;s a pain, and a cost of &quot;interfaces&quot; that were developed to create &quot;interoperability&quot; among disparate architectures.  Executives quickly understand those types of example, and why they need an Enterprise Architecture.]]></description>
		<content:encoded><![CDATA[<p>Interesting question, Venkat, and one that I am dealing with in a current client situation.  I find that business executives typically don&#8217;t resonate with the types of items you list &#8211; they feel &#8220;inside out&#8221; from the IT world.  On the other hand, if you dig into the business strategy, there&#8217;s almost always something really important they are trying to achieve that IT architecture helps solve.</p>
<p>In my client&#8217;s case, that&#8217;s integration across business units.  I also use analogies from every day situations. They are located in New York, so the subway is very familiar.  The NY subway system was actually 3 separate systems which began to be unified in the 1940&#8242;s.  The artifacts of the lack of a single architecture are still felt today when you need to change from one line to another &#8211; it&#8217;s a pain, and a cost of &#8220;interfaces&#8221; that were developed to create &#8220;interoperability&#8221; among disparate architectures.  Executives quickly understand those types of example, and why they need an Enterprise Architecture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C K Venkatraman</title>
		<link>http://vaughanmerlyn.com/2009/07/27/how-it-savvy-is-your-company-why-does-that-matter/#comment-1020</link>
		<dc:creator><![CDATA[C K Venkatraman]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanmerlyn.com/?p=1529#comment-1020</guid>
		<description><![CDATA[Some more thoughts on IT Savviness.  Would it make sense to communicate to Senior management (at least for the manufactruing and FMCG compnaies) about IT architecture in terms of standard building blocks which are

1. Firmwide communication network and email
2. ERP ( Transaction processing)
3. Data Warehouse (Buinsess analytics)
4. Portals ( Intra and Extra)
5. SFE/CRM 
6. Desktop productivity tools ( spreadsheets, word processinfg etc).

The above need to be standardized and appropriately integrated via standardized  processes or data or both.]]></description>
		<content:encoded><![CDATA[<p>Some more thoughts on IT Savviness.  Would it make sense to communicate to Senior management (at least for the manufactruing and FMCG compnaies) about IT architecture in terms of standard building blocks which are</p>
<p>1. Firmwide communication network and email<br />
2. ERP ( Transaction processing)<br />
3. Data Warehouse (Buinsess analytics)<br />
4. Portals ( Intra and Extra)<br />
5. SFE/CRM<br />
6. Desktop productivity tools ( spreadsheets, word processinfg etc).</p>
<p>The above need to be standardized and appropriately integrated via standardized  processes or data or both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C K Venkatraman</title>
		<link>http://vaughanmerlyn.com/2009/07/27/how-it-savvy-is-your-company-why-does-that-matter/#comment-1018</link>
		<dc:creator><![CDATA[C K Venkatraman]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 07:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanmerlyn.com/?p=1529#comment-1018</guid>
		<description><![CDATA[It&#039;s very surprising (and funny)  that even after so many decades of Information technology, Business Leaders have little clue in managing it.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s very surprising (and funny)  that even after so many decades of Information technology, Business Leaders have little clue in managing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itorganization2017</title>
		<link>http://vaughanmerlyn.com/2009/07/27/how-it-savvy-is-your-company-why-does-that-matter/#comment-919</link>
		<dc:creator><![CDATA[itorganization2017]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanmerlyn.com/?p=1529#comment-919</guid>
		<description><![CDATA[Yuri, Peter Weill has published from time to time some benchmark data by industry and other factors - mostly related to IT spend by portfolio category.  But, as always, benchmarking is a dangerous and potentially misleading game - you are invariably comparing apples to oranges (or worse!)  

I believe you will find time taken on benchmarking (except in the IT operations domain where things are more standardized and there is more reliable data available) to be wasted and potentially, destructive.  Work with your leaders to establish where they think they should be, and why.  Do this for current time period and, say, 2 years out.  Then compare against their actual assessment.  i.e., drive this from an internal perspective - that has the most meaning.]]></description>
		<content:encoded><![CDATA[<p>Yuri, Peter Weill has published from time to time some benchmark data by industry and other factors &#8211; mostly related to IT spend by portfolio category.  But, as always, benchmarking is a dangerous and potentially misleading game &#8211; you are invariably comparing apples to oranges (or worse!)  </p>
<p>I believe you will find time taken on benchmarking (except in the IT operations domain where things are more standardized and there is more reliable data available) to be wasted and potentially, destructive.  Work with your leaders to establish where they think they should be, and why.  Do this for current time period and, say, 2 years out.  Then compare against their actual assessment.  i.e., drive this from an internal perspective &#8211; that has the most meaning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri Guzman</title>
		<link>http://vaughanmerlyn.com/2009/07/27/how-it-savvy-is-your-company-why-does-that-matter/#comment-918</link>
		<dc:creator><![CDATA[Yuri Guzman]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 11:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanmerlyn.com/?p=1529#comment-918</guid>
		<description><![CDATA[Great, I found it. I am now wondering if there is an standard or benchmark I could compare the organisation I work for (Local Government in Australia) which could give me an idea of where we stand in terms of maturity.  Do you know of any such metrics? Kind regards]]></description>
		<content:encoded><![CDATA[<p>Great, I found it. I am now wondering if there is an standard or benchmark I could compare the organisation I work for (Local Government in Australia) which could give me an idea of where we stand in terms of maturity.  Do you know of any such metrics? Kind regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itorganization2017</title>
		<link>http://vaughanmerlyn.com/2009/07/27/how-it-savvy-is-your-company-why-does-that-matter/#comment-917</link>
		<dc:creator><![CDATA[itorganization2017]]></dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanmerlyn.com/?p=1529#comment-917</guid>
		<description><![CDATA[Good luck, Yuri!  You will find an IT Savvy assessment and scoring mechanism in the Appendix of the book.  I like to think of this kind of tool as a &quot;dialogic&quot; - i.e., it is more about the dialog they generate than the score they produce.  So, use the tool with different stakeholders - individuals and groups, and drive to discussion around where the assessment findings are similar, and where they are different.  I think you will find this very illuminating!  Do let us know how it goes!]]></description>
		<content:encoded><![CDATA[<p>Good luck, Yuri!  You will find an IT Savvy assessment and scoring mechanism in the Appendix of the book.  I like to think of this kind of tool as a &#8220;dialogic&#8221; &#8211; i.e., it is more about the dialog they generate than the score they produce.  So, use the tool with different stakeholders &#8211; individuals and groups, and drive to discussion around where the assessment findings are similar, and where they are different.  I think you will find this very illuminating!  Do let us know how it goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri Guzman</title>
		<link>http://vaughanmerlyn.com/2009/07/27/how-it-savvy-is-your-company-why-does-that-matter/#comment-916</link>
		<dc:creator><![CDATA[Yuri Guzman]]></dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanmerlyn.com/?p=1529#comment-916</guid>
		<description><![CDATA[I have just received my book and am looking forward to reading it.  I also would like to find out the level of IT maturity in my current organisation. It should be an interesting exercise. Wish me luck]]></description>
		<content:encoded><![CDATA[<p>I have just received my book and am looking forward to reading it.  I also would like to find out the level of IT maturity in my current organisation. It should be an interesting exercise. Wish me luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Britt-Webb</title>
		<link>http://vaughanmerlyn.com/2009/07/27/how-it-savvy-is-your-company-why-does-that-matter/#comment-831</link>
		<dc:creator><![CDATA[Erik Britt-Webb]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 03:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanmerlyn.com/?p=1529#comment-831</guid>
		<description><![CDATA[As always, Vaughan, great post. And this is one of my favorite topics. 

As you know, I had the distinct pleasure of collaborating with you, Dr. Weill and others when I led the 2006 Concours Re.sults Research project ITV: Contemporary IT
Value Realization Strategies. That project introduced me to IT Savvy, &quot;...an expression of a company’s ability to recognize and exploit business value available from information technology.&quot; It also gave me a great appreciation for the Impact of IT Savvy on Business &amp; Portfolio Performance.

These concepts and frameworks have served me well in the last three years. I look forward to reading their book and continuing to build on their ideas.]]></description>
		<content:encoded><![CDATA[<p>As always, Vaughan, great post. And this is one of my favorite topics. </p>
<p>As you know, I had the distinct pleasure of collaborating with you, Dr. Weill and others when I led the 2006 Concours Re.sults Research project ITV: Contemporary IT<br />
Value Realization Strategies. That project introduced me to IT Savvy, &#8220;&#8230;an expression of a company’s ability to recognize and exploit business value available from information technology.&#8221; It also gave me a great appreciation for the Impact of IT Savvy on Business &amp; Portfolio Performance.</p>
<p>These concepts and frameworks have served me well in the last three years. I look forward to reading their book and continuing to build on their ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Aebig</title>
		<link>http://vaughanmerlyn.com/2009/07/27/how-it-savvy-is-your-company-why-does-that-matter/#comment-821</link>
		<dc:creator><![CDATA[Russ Aebig]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://vaughanmerlyn.com/?p=1529#comment-821</guid>
		<description><![CDATA[I look forward to the read.  While there are many opportunities to find a book on the state of IT, there are a precious few that stand out among the rest.  I look forward to this being one of them.]]></description>
		<content:encoded><![CDATA[<p>I look forward to the read.  While there are many opportunities to find a book on the state of IT, there are a precious few that stand out among the rest.  I look forward to this being one of them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

